# Component status

| Area | Current status | Delivery | Notes |
| --- | --- | --- | --- |
| Foundations | Canonical | Token package | Typography, surfaces, text, borders, radii, spacing, elevation, motion |
| Buttons | Canonical | Tokens + reference | Primary, secondary, quiet, danger, disabled and loading states |
| Page-header actions | Canonical | Reference specification | One shared page frame for breadcrumb, title, actions, and content; one optional primary action and responsive ordering |
| Form controls | Canonical | Tokens + reference | Text, textarea, checkbox, radio, switch, date, file, labels, help and error states |
| Form section card | Canonical | Tokens + reference | One card per save boundary, constrained form body, semantic field groups, and a stable action footer |
| Standard select | Canonical | Reference specification | Short stable lists open directly to options without search |
| Searchable select / combobox | Canonical | Reference specification | Dynamic or long entity lists focus search on open and provide complete keyboard behavior |
| Notification banners | Canonical | Tokens + reference | Muted success, information, warning, and danger tones with placement, dismissal, and live-region guidance |
| Toast notifications | Candidate | Superviso runtime; application-owned | Bottom-right transient feedback is established in Superviso but not actively used in Kantoku |
| Tooltips | Reference | Application-owned | PrimeVue tooltip directives are used in both products; behavior and accessibility are shared |
| Status badges | Canonical | Tokens + reference | Superviso workflow, risk, and classification mappings audited in v0.2 |
| Panels | Canonical | Tokens + reference | Primary page panels are borderless; nested structure retains borders |
| Record lifecycle | Canonical | Reference specification | Reversible archive, deactivate, and restore actions remain distinct from permanent deletion |
| Danger zone | Canonical | Reference specification | Irreversible actions use a neutral section, outlined danger trigger, and explicit confirmation |
| Filters | Canonical | Reference specification | Search, filter trigger, count, and labeled active-filter chips that remain visible outside the closed popover |
| Navigation shell | Canonical | Tokens + reference | Expanded, collapsed, mobile, eyebrow, subsection-title, destination-chevron, and distinct hover/active row-state contracts |
| Navigation switcher | Canonical | Reference specification | Top-level product-area navigation with active destination, focus management, and viewport-aware popup behavior |
| Authentication shells | Canonical | Tokens + reference | Branded split shell for primary access and compact card for supporting authentication flows |
| Registry tables | Canonical | Tokens + reference | Sorting, row hierarchy, responsive overflow, pagination, selection, and collection states |
| Empty, loading and error states | Canonical | Reference specification | First use, no results, empty subsection, stable loading, and recoverable failure |
| Record details | Canonical | Tokens + reference | Semantic label-value rows, responsive primary/secondary panels, and explicit empty values |
| Breadcrumbs | Canonical | Reference specification | Page hierarchy, shared page-frame alignment, current location, truncation, and mobile ancestry |
| Tabs | Canonical | Reference specification | Route and in-page variants with stable order and narrow-screen overflow |
| Action menus | Canonical | Tokens + reference | Row, account, and contextual menus with keyboard and focus contracts |
| Dialogs | Canonical | Tokens + reference | Information/form, neutral confirmation, and destructive confirmation variants |
| Identity and tags | Canonical | Reference specification | Avatars identify people; tags classify; removable chips represent user input |
| Date picker | Canonical | Tokens + reference | Localized text field, calendar popup, month navigation, day states, keyboard contract, and ISO storage |
| File runtime | Reference | Application-owned | Shared anatomy and behavior; upload, validation, and progress adapters remain local |
| PrimeVue wrappers | Deferred | Application-owned | Revisit after supported PrimeVue versions converge |
